Sportmetrics Analyst Table
Complete prediction matrix.
Matches280
| Match | Pick | 1X2 % | BTTS % | O/U 2.5 % | xG |
|---|---|---|---|---|---|
| La Equidad FC vs ChicoPrimera A · Mon 27 Apr 01:20 UTC | HOME | H 56.6% / D 33.7% / A 9.7% | Y 45.2% / N 54.8% | O 47.1% / U 52.9% | 2.14-0.73 |
| Barranquilla vs Real CartagenaPrimera B · Mon 27 Apr 01:30 UTC | HOME | H 35.2% / D 35.1% / A 29.7% | Y 56.1% / N 43.9% | O 53.6% / U 46.4% | 1.43-1.05 |
| BFC Daugavpils vs Super NovaVirsliga · Mon 27 Apr 15:00 UTC | HOME | H 53.1% / D 23.8% / A 23.1% | Y 51.7% / N 48.3% | O 48.5% / U 51.5% | 1.50-0.91 |
| Ogre United vs FS JelgavaVirsliga · Mon 27 Apr 16:00 UTC | AWAY | H 33.6% / D 31.6% / A 34.8% | Y 42.3% / N 57.7% | O 38.1% / U 61.9% | 1.52-1.01 |
| AIK Stockholm vs Malmö FFAllsvenskan · Mon 27 Apr 17:00 UTC | HOME | H 41.5% / D 32.6% / A 25.8% | Y 52.7% / N 47.3% | O 47.7% / U 52.3% | 1.42-1.04 |
| BK Häcken vs SiriusAllsvenskan · Mon 27 Apr 17:00 UTC | HOME | H 45.7% / D 21.5% / A 32.8% | Y 60.7% / N 39.3% | O 58.0% / U 42.0% | 1.34-1.29 |
| Kalmar FF vs IF ElfsborgAllsvenskan · Mon 27 Apr 17:00 UTC | AWAY | H 31.0% / D 30.4% / A 38.7% | Y 48.6% / N 51.4% | O 45.3% / U 54.7% | 1.35-1.12 |
| Mjällby AIF vs HalmstadAllsvenskan · Mon 27 Apr 17:00 UTC | HOME | H 52.2% / D 24.4% / A 23.4% | Y 44.2% / N 55.8% | O 40.9% / U 59.1% | 1.48-0.93 |
| Örgryte IS vs Degerfors IFAllsvenskan · Mon 27 Apr 17:00 UTC | HOME | H 37.9% / D 25.7% / A 36.4% | Y 48.1% / N 51.9% | O 47.7% / U 52.3% | 1.23-1.27 |
| Egersund vs RanheimFirst Division · Mon 27 Apr 17:00 UTC | HOME | H 54.8% / D 20.8% / A 24.4% | Y 58.0% / N 42.0% | O 52.6% / U 47.4% | 1.45-1.05 |
| Fram Reykjavík vs IBV VestmannaeyjarÚrvalsdeild · Mon 27 Apr 18:00 UTC | HOME | H 61.4% / D 18.4% / A 20.3% | Y 51.1% / N 48.9% | O 47.1% / U 52.9% | 1.55-1.01 |
| KR Reykjavík vs FH hafnarfjordurÚrvalsdeild · Mon 27 Apr 18:00 UTC | HOME | H 55.2% / D 21.4% / A 23.4% | Y 66.4% / N 33.6% | O 66.4% / U 33.6% | 1.38-1.22 |
| Breidablik vs Thor AkureyriÚrvalsdeild · Mon 27 Apr 19:15 UTC | HOME | H 56.9% / D 20.3% / A 22.8% | Y 45.4% / N 54.6% | O 41.8% / U 58.2% | 1.67-0.93 |
| Stjarnan vs Valur ReykjavíkÚrvalsdeild · Mon 27 Apr 19:15 UTC | HOME | H 42.1% / D 24.3% / A 33.6% | Y 56.5% / N 43.5% | O 56.7% / U 43.3% | 0.98-1.12 |
| Víkingur Reykjavík vs IA AkranesÚrvalsdeild · Mon 27 Apr 19:15 UTC | HOME | H 55.3% / D 22.3% / A 22.4% | Y 50.8% / N 49.2% | O 46.9% / U 53.1% | 1.35-1.01 |
| ADT vs Cultural Santa RosaPrimera División · Mon 27 Apr 20:00 UTC | HOME | H 45.4% / D 26.2% / A 28.4% | Y 58.4% / N 41.6% | O 56.5% / U 43.5% | 1.51-1.20 |
| Vélez Sarsfield vs Unión Santa FeLiga Profesional Argentina · Mon 27 Apr 21:45 UTC | HOME | H 46.0% / D 15.1% / A 39.0% | Y 41.3% / N 58.7% | O 34.0% / U 66.0% | 0.98-0.78 |
| Bogota FC vs Union MagdalenaPrimera B · Mon 27 Apr 22:00 UTC | HOME | H 47.6% / D 22.3% / A 30.1% | Y 57.5% / N 42.5% | O 51.2% / U 48.8% | 1.31-1.11 |
| Athletic Club vs Nautico RecifeSerie B · Mon 27 Apr 22:00 UTC | HOME | H 44.1% / D 30.5% / A 25.4% | Y 48.5% / N 51.5% | O 47.0% / U 53.0% | 1.30-0.98 |
| Defensor Sporting vs ProgresoPrimera División – Apertura · Mon 27 Apr 22:30 UTC | HOME | H 46.2% / D 25.7% / A 28.1% | Y 42.7% / N 57.3% | O 36.6% / U 63.4% | 1.47-0.79 |
| Huracan vs Argentinos JuniorsLiga Profesional Argentina · Tue 28 Apr 00:00 UTC | DRAW | H 28.8% / D 44.3% / A 26.9% | Y 43.9% / N 56.1% | O 38.2% / U 61.8% | 0.99-0.81 |
| Deportivo Garcilaso vs FBC MelgarPrimera División · Tue 28 Apr 00:00 UTC | HOME | H 49.4% / D 23.4% / A 27.2% | Y 52.9% / N 47.1% | O 53.3% / U 46.7% | 1.55-1.13 |
| FK Liepaja vs GrobiņaVirsliga · Tue 28 Apr 15:00 UTC | HOME | H 40.5% / D 32.9% / A 26.6% | Y 44.9% / N 55.1% | O 45.4% / U 54.6% | 1.54-0.89 |
| IFK Norrköping vs Landskrona BoISSuperettan · Tue 28 Apr 17:00 UTC | HOME | H 55.3% / D 22.8% / A 21.9% | Y 50.9% / N 49.1% | O 52.4% / U 47.6% | 1.36-0.95 |
| Rīgas FS vs Riga FCVirsliga · Tue 28 Apr 17:00 UTC | HOME | H 56.6% / D 14.8% / A 28.6% | Y 66.2% / N 33.8% | O 67.1% / U 32.9% | 1.31-1.17 |
| Ferro Carril Oeste vs Almirante BrownPrimera Nacional · Tue 28 Apr 22:30 UTC | DRAW | H 30.8% / D 55.7% / A 13.5% | Y 29.1% / N 70.9% | O 23.0% / U 77.0% | 0.83-0.56 |
| Shimizu S-Pulse vs V-Varen NagasakiJ1 League · Wed 29 Apr 04:00 UTC | HOME | H 62.7% / D 10.1% / A 27.2% | Y 40.6% / N 59.4% | O 42.9% / U 57.1% | 1.46-0.98 |
| Tokyo Verdy vs KashimaJ1 League · Wed 29 Apr 04:00 UTC | AWAY | H 43.9% / D 9.4% / A 46.6% | Y 41.5% / N 58.5% | O 46.3% / U 53.7% | 1.18-1.31 |
| Iwaki vs FC GifuJ2 League · Wed 29 Apr 04:00 UTC | HOME | H 64.6% / D 9.4% / A 26.0% | Y 40.7% / N 59.3% | O 57.5% / U 42.5% | 1.40-0.82 |
| Avispa Fukuoka vs Sanfrecce HiroshimaJ1 League · Wed 29 Apr 05:00 UTC | HOME | H 47.9% / D 8.3% / A 43.9% | Y 38.4% / N 61.6% | O 42.1% / U 57.9% | 1.18-1.44 |
| JEF United Chiba vs Yokohama F. MarinosJ1 League · Wed 29 Apr 05:00 UTC | HOME | H 53.3% / D 9.2% / A 37.5% | Y 46.9% / N 53.1% | O 48.0% / U 52.0% | 1.28-1.24 |
| Vissel Kobe vs Cerezo OsakaJ1 League · Wed 29 Apr 05:00 UTC | HOME | H 68.3% / D 9.3% / A 22.3% | Y 55.6% / N 44.4% | O 66.5% / U 33.5% | 1.39-1.05 |
| Biwako Shiga vs Gainare TottoriJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 54.9% / D 10.5% / A 34.6% | Y 28.0% / N 72.0% | O 37.7% / U 62.3% | 1.22-1.30 |
| Blaublitz Akita vs Montedio YamagataJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 46.9% / D 9.5% / A 43.6% | Y 29.2% / N 70.8% | O 37.5% / U 62.5% | 1.11-1.19 |
| Consadole Sapporo vs Fujieda MYFCJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 51.3% / D 10.0% / A 38.7% | Y 39.3% / N 60.7% | O 54.5% / U 45.5% | 1.30-1.02 |
| Kagoshima United vs Sagan TosuJ2 League · Wed 29 Apr 05:00 UTC | AWAY | H 43.8% / D 9.9% / A 46.3% | Y 28.5% / N 71.5% | O 40.1% / U 59.9% | 1.00-1.05 |
| Kamatamare Sanuki vs KanazawaJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 49.0% / D 9.4% / A 41.6% | Y 33.8% / N 66.2% | O 42.5% / U 57.5% | 1.28-1.44 |
| Kataller Toyama vs Albirex NiigataJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 59.6% / D 8.9% / A 31.5% | Y 41.7% / N 58.3% | O 63.5% / U 36.5% | 1.49-1.13 |
| Nara Club vs Kochi UnitedJ2 League · Wed 29 Apr 05:00 UTC | AWAY | H 26.5% / D 8.3% / A 65.2% | Y 56.2% / N 43.8% | O 70.2% / U 29.8% | 1.75-1.81 |
| Oita Trinita vs Roasso KumamotoJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 57.7% / D 10.0% / A 32.4% | Y 33.1% / N 66.9% | O 47.5% / U 52.5% | 1.29-1.03 |
| Omiya Ardija vs Ventforet KofuJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 50.2% / D 10.0% / A 39.8% | Y 33.6% / N 66.4% | O 45.8% / U 54.2% | 1.18-1.00 |
| Osaka vs Tokushima VortisJ2 League · Wed 29 Apr 05:00 UTC | AWAY | H 40.0% / D 9.3% / A 50.6% | Y 31.9% / N 68.1% | O 40.0% / U 60.0% | 0.90-1.39 |
| Renofa Yamaguchi FC vs FC RyukyuJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 58.9% / D 9.1% / A 32.0% | Y 32.2% / N 67.8% | O 39.4% / U 60.6% | 1.40-1.04 |
| Sagamihara vs Tochigi CityJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 60.8% / D 8.8% / A 30.4% | Y 55.5% / N 44.5% | O 69.6% / U 30.4% | 1.53-1.12 |
| Tegevajaro Miyazaki vs KitakyushuJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 65.1% / D 8.9% / A 26.0% | Y 36.1% / N 63.9% | O 60.6% / U 39.4% | 1.44-0.81 |
| Thespakusatsu Gunma vs Vegalta SendaiJ2 League · Wed 29 Apr 05:00 UTC | AWAY | H 33.4% / D 8.1% / A 58.6% | Y 53.7% / N 46.3% | O 75.8% / U 24.2% | 1.36-1.74 |
| Tochigi SC vs Shonan BellmareJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 49.8% / D 9.4% / A 40.8% | Y 49.3% / N 50.7% | O 71.9% / U 28.1% | 1.36-1.35 |
| Yokohama FC vs Vanraure HachinoheJ2 League · Wed 29 Apr 05:00 UTC | HOME | H 52.4% / D 9.8% / A 37.7% | Y 46.3% / N 53.7% | O 68.8% / U 31.2% | 1.31-1.17 |
| Kyoto Sanga vs Gamba OsakaJ1 League · Wed 29 Apr 06:00 UTC | HOME | H 50.0% / D 7.7% / A 42.3% | Y 38.7% / N 61.3% | O 41.7% / U 58.3% | 1.48-1.32 |
| Nagoya Grampus vs Fagiano OkayamaJ1 League · Wed 29 Apr 06:00 UTC | HOME | H 61.3% / D 8.1% / A 30.6% | Y 46.7% / N 53.3% | O 51.8% / U 48.2% | 1.67-1.13 |
| Urawa vs Kawasaki FrontaleJ1 League · Wed 29 Apr 06:00 UTC | HOME | H 52.1% / D 8.9% / A 39.0% | Y 42.9% / N 57.1% | O 45.3% / U 54.7% | 1.42-1.27 |
| Kashiwa Reysol vs FC TokyoJ1 League · Wed 29 Apr 07:00 UTC | HOME | H 49.7% / D 9.6% / A 40.7% | Y 49.4% / N 50.6% | O 56.3% / U 43.7% | 1.23-1.24 |
| Mito Hollyhock vs Machida ZelviaJ1 League · Wed 29 Apr 07:00 UTC | HOME | H 46.4% / D 8.8% / A 44.8% | Y 37.4% / N 62.6% | O 42.6% / U 57.4% | 1.17-1.30 |
| Ehime FC vs ImabariJ2 League · Wed 29 Apr 08:00 UTC | HOME | H 68.0% / D 9.9% / A 22.1% | Y 27.2% / N 72.8% | O 40.2% / U 59.8% | 1.42-0.77 |
| Matsumoto Yamaga vs Júbilo IwataJ2 League · Wed 29 Apr 09:00 UTC | HOME | H 48.3% / D 8.6% / A 43.1% | Y 39.5% / N 60.5% | O 48.3% / U 51.7% | 1.42-1.09 |
| Parceiro Nagano vs Fukushima UnitedJ2 League · Wed 29 Apr 09:00 UTC | HOME | H 52.0% / D 8.8% / A 39.2% | Y 55.7% / N 44.3% | O 65.2% / U 34.8% | 1.52-1.45 |
| Inter Turku vs HJK HelsinkiVeikkausliiga · Wed 29 Apr 16:00 UTC | HOME | H 45.4% / D 29.3% / A 25.4% | Y 48.8% / N 51.2% | O 47.1% / U 52.9% | 1.46-0.94 |
| Tromsø IL vs BrannEliteserien · Wed 29 Apr 17:00 UTC | HOME | H 65.6% / D 15.1% / A 19.3% | Y 51.8% / N 48.2% | O 47.1% / U 52.9% | 1.60-0.84 |
| Alianza Petrolera vs MillonariosPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 49.6% / D 24.7% / A 25.6% | Y 46.2% / N 53.8% | O 37.0% / U 63.0% | 0.93-1.02 |
| America de Cali vs Deportivo PereiraPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 62.9% / D 25.9% / A 11.2% | Y 42.5% / N 57.5% | O 43.0% / U 57.0% | 1.88-0.73 |
| Chico vs LlanerosPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 45.9% / D 24.1% / A 30.0% | Y 46.6% / N 53.4% | O 37.8% / U 62.2% | 1.37-0.76 |
| Deportes Tolima vs Deportivo CaliPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 64.8% / D 22.2% / A 13.0% | Y 58.9% / N 41.1% | O 54.5% / U 45.5% | 2.07-0.96 |
| Fortaleza FC vs BucaramangaPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 45.7% / D 27.0% / A 27.3% | Y 45.0% / N 55.0% | O 32.1% / U 67.9% | 1.06-0.80 |
| Independiente Medellin vs Rionegro AguilasPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 53.2% / D 39.2% / A 7.6% | Y 36.9% / N 63.1% | O 36.7% / U 63.3% | 1.72-0.65 |
| Jaguares vs Cúcuta DeportivoPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 58.6% / D 25.2% / A 16.1% | Y 43.3% / N 56.7% | O 41.9% / U 58.1% | 1.72-0.83 |
| Junior vs Deportivo PastoPrimera A · Wed 29 Apr 20:00 UTC | DRAW | H 43.1% / D 42.6% / A 14.3% | Y 38.2% / N 61.8% | O 43.3% / U 56.7% | 1.28-0.83 |
| Once Caldas vs Atlético NacionalPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 46.5% / D 22.3% / A 31.2% | Y 52.7% / N 47.3% | O 63.7% / U 36.3% | 1.37-1.11 |
| Santa Fe vs La Equidad FCPrimera A · Wed 29 Apr 20:00 UTC | HOME | H 52.0% / D 25.6% / A 22.3% | Y 50.5% / N 49.5% | O 45.4% / U 54.6% | 1.55-1.00 |
| Envigado vs Tigres FCPrimera B · Wed 29 Apr 20:30 UTC | AWAY | H 29.1% / D 32.5% / A 38.5% | Y 55.6% / N 44.4% | O 55.8% / U 44.2% | 1.21-1.15 |
| Internacional Palmira vs QuindioPrimera B · Thu 30 Apr 00:00 UTC | HOME | H 42.9% / D 28.8% / A 28.3% | Y 50.9% / N 49.1% | O 51.4% / U 48.6% | 1.20-1.03 |
| Flora Tallinn vs LaagriMeistriliiga · Thu 30 Apr 16:00 UTC | HOME | H 54.6% / D 19.9% / A 25.5% | Y 56.4% / N 43.6% | O 53.9% / U 46.1% | 1.45-0.98 |
| Bodø/Glimt vs StartEliteserien · Thu 30 Apr 17:00 UTC | HOME | H 56.8% / D 22.3% / A 20.9% | Y 48.7% / N 51.3% | O 48.5% / U 51.5% | 1.46-0.96 |
| All Boys vs San Miguel FCPrimera Nacional · Thu 30 Apr 23:30 UTC | DRAW | H 31.6% / D 41.8% / A 26.6% | Y 27.2% / N 72.8% | O 25.3% / U 74.7% | 0.73-0.61 |
| Dalian Zhixing vs Chongqing Tongliang LongSuper League · Fri 01 May 11:00 UTC | HOME | H 35.7% / D 30.3% / A 34.0% | Y 53.5% / N 46.5% | O 53.1% / U 46.9% | 1.23-1.09 |
| Henan FC vs Shenyang UrbanSuper League · Fri 01 May 11:00 UTC | HOME | H 46.2% / D 28.9% / A 24.9% | Y 42.9% / N 57.1% | O 42.4% / U 57.6% | 1.46-0.97 |
| Trans Narva vs Kalju NõmmeMeistriliiga · Fri 01 May 11:30 UTC | AWAY | H 22.3% / D 26.4% / A 51.3% | Y 59.0% / N 41.0% | O 61.2% / U 38.8% | 1.10-1.73 |
| Arsenal vs FC Isloch Minsk R.Premier League · Fri 01 May 11:30 UTC | HOME | H 44.4% / D 27.4% / A 28.2% | Y 45.4% / N 54.6% | O 41.3% / U 58.7% | 1.28-0.94 |
| Shandong Taishan vs Qingdao Youth IslandSuper League · Fri 01 May 11:35 UTC | HOME | H 57.0% / D 23.9% / A 19.1% | Y 42.1% / N 57.9% | O 44.3% / U 55.7% | 1.51-0.92 |
| Tianjin Teda vs Wuhan Three TownsSuper League · Fri 01 May 11:35 UTC | HOME | H 52.8% / D 23.1% / A 24.1% | Y 51.7% / N 48.3% | O 50.2% / U 49.8% | 1.57-1.06 |
| FK Trakai vs TransINVEST VilniusA Lyga · Fri 01 May 12:00 UTC | AWAY | H 27.9% / D 34.4% / A 37.7% | Y 41.9% / N 58.1% | O 45.2% / U 54.8% | 1.19-1.28 |
| Shanghai Shenhua vs Chengdu RongchengSuper League · Fri 01 May 12:00 UTC | HOME | H 49.8% / D 17.9% / A 32.3% | Y 63.4% / N 36.6% | O 62.5% / U 37.5% | 1.29-1.24 |
| Tukums vs FS JelgavaVirsliga · Fri 01 May 13:00 UTC | HOME | H 43.2% / D 32.8% / A 24.0% | Y 49.4% / N 50.6% | O 47.2% / U 52.8% | 1.58-1.00 |
| FC Minsk vs NaftanPremier League · Fri 01 May 13:30 UTC | HOME | H 38.5% / D 29.8% / A 31.7% | Y 40.0% / N 60.0% | O 33.1% / U 66.9% | 0.88-0.89 |
| Banga vs Kauno ŽalgirisA Lyga · Fri 01 May 14:00 UTC | HOME | H 44.7% / D 18.9% / A 36.3% | Y 54.0% / N 46.0% | O 59.2% / U 40.8% | 1.06-1.23 |
| Bryne vs SogndalFirst Division · Fri 01 May 14:00 UTC | HOME | H 51.1% / D 24.7% / A 24.2% | Y 43.9% / N 56.1% | O 43.1% / U 56.9% | 1.54-1.10 |
| Haugesund FK vs Sandnes ULFFirst Division · Fri 01 May 14:00 UTC | HOME | H 57.5% / D 20.7% / A 21.7% | Y 58.9% / N 41.1% | O 56.9% / U 43.1% | 1.50-1.04 |
| Hødd vs ÅsaneFirst Division · Fri 01 May 14:00 UTC | HOME | H 61.7% / D 17.8% / A 20.6% | Y 49.1% / N 50.9% | O 41.0% / U 59.0% | 1.58-0.94 |
| Kongsvinger IL vs EgersundFirst Division · Fri 01 May 14:00 UTC | HOME | H 48.1% / D 25.4% / A 26.5% | Y 54.9% / N 45.1% | O 56.7% / U 43.3% | 1.40-1.09 |
| Lyn vs StabækFirst Division · Fri 01 May 14:00 UTC | HOME | H 47.1% / D 20.3% / A 32.5% | Y 55.0% / N 45.0% | O 51.8% / U 48.2% | 1.44-1.26 |
| ODD Ballklubb vs RaufossFirst Division · Fri 01 May 14:00 UTC | HOME | H 68.5% / D 16.4% / A 15.1% | Y 54.1% / N 45.9% | O 55.0% / U 45.0% | 1.73-0.91 |
| Strømsgodset vs StrommenFirst Division · Fri 01 May 14:00 UTC | HOME | H 60.4% / D 14.8% / A 24.8% | Y 55.7% / N 44.3% | O 50.1% / U 49.9% | 1.44-1.06 |
| Paide vs TammekaMeistriliiga · Fri 01 May 14:00 UTC | HOME | H 62.6% / D 21.4% / A 16.0% | Y 54.0% / N 46.0% | O 55.2% / U 44.8% | 1.53-0.88 |
| Super Nova vs AudaVirsliga · Fri 01 May 15:00 UTC | HOME | H 43.3% / D 22.2% / A 34.5% | Y 53.2% / N 46.8% | O 50.9% / U 49.1% | 1.26-1.28 |
| Viking vs Rosenborg BKEliteserien · Fri 01 May 16:00 UTC | HOME | H 62.8% / D 21.2% / A 16.1% | Y 54.3% / N 45.7% | O 60.0% / U 40.0% | 1.46-0.90 |
| Džiugas Telšiai vs Hegelmann LitauenA Lyga · Fri 01 May 16:30 UTC | HOME | H 44.0% / D 30.7% / A 25.3% | Y 40.7% / N 59.3% | O 40.7% / U 59.3% | 1.35-0.90 |
| Ranheim vs MossFirst Division · Fri 01 May 18:00 UTC | HOME | H 56.8% / D 19.6% / A 23.7% | Y 58.2% / N 41.8% | O 57.5% / U 42.5% | 1.37-1.11 |
| Drogheda United vs Sligo RoversPremier Division · Fri 01 May 18:45 UTC | DRAW | H 30.2% / D 39.1% / A 30.6% | Y 53.1% / N 46.9% | O 51.5% / U 48.5% | 1.40-1.30 |
| Dundalk vs ShelbournePremier Division · Fri 01 May 18:45 UTC | HOME | H 66.4% / D 15.5% / A 18.1% | Y 60.6% / N 39.4% | O 53.2% / U 46.8% | 1.82-0.87 |
| Galway United vs St Patrick's Athl.Premier Division · Fri 01 May 18:45 UTC | HOME | H 40.6% / D 21.4% / A 38.0% | Y 60.3% / N 39.7% | O 58.3% / U 41.7% | 1.25-1.40 |
| Bohemians vs Derry CityPremier Division · Fri 01 May 19:00 UTC | DRAW | H 34.3% / D 34.9% / A 30.8% | Y 51.1% / N 48.9% | O 48.0% / U 52.0% | 1.47-1.03 |
| Shamrock Rovers vs WaterfordPremier Division · Fri 01 May 19:00 UTC | HOME | H 67.7% / D 15.9% / A 16.3% | Y 45.4% / N 54.6% | O 42.7% / U 57.3% | 1.80-0.78 |
| Fagiano Okayama vs Sanfrecce HiroshimaJ1 League · Sat 02 May 03:55 UTC | HOME | H 47.1% / D 9.7% / A 43.2% | Y 47.1% / N 52.9% | O 51.8% / U 48.2% | 1.17-1.38 |
| FC Tokyo vs Kawasaki FrontaleJ1 League · Sat 02 May 05:00 UTC | HOME | H 64.3% / D 8.1% / A 27.6% | Y 47.5% / N 52.5% | O 55.5% / U 44.5% | 1.52-1.08 |
| Kyoto Sanga vs Shimizu S-PulseJ1 League · Sat 02 May 05:00 UTC | HOME | H 52.8% / D 8.5% / A 38.7% | Y 40.3% / N 59.7% | O 45.0% / U 55.0% | 1.45-1.22 |
| Yokohama F. Marinos vs Mito HollyhockJ1 League · Sat 02 May 05:00 UTC | HOME | H 53.5% / D 9.0% / A 37.5% | Y 45.3% / N 54.7% | O 47.8% / U 52.2% | 1.51-1.25 |
| Júbilo Iwata vs IwakiJ2 League · Sat 02 May 05:00 UTC | AWAY | H 43.0% / D 9.3% / A 47.7% | Y 37.2% / N 62.8% | O 47.0% / U 53.0% | 1.29-1.04 |
| Kochi United vs OsakaJ2 League · Sat 02 May 05:00 UTC | HOME | H 57.6% / D 10.8% / A 31.6% | Y 26.4% / N 73.6% | O 40.6% / U 59.4% | 1.29-1.10 |
| Sagan Tosu vs Tegevajaro MiyazakiJ2 League · Sat 02 May 05:00 UTC | HOME | H 48.6% / D 10.6% / A 40.9% | Y 30.7% / N 69.3% | O 55.5% / U 44.5% | 1.07-0.89 |
| Shonan Bellmare vs Tochigi CityJ2 League · Sat 02 May 05:00 UTC | HOME | H 62.6% / D 8.8% / A 28.6% | Y 52.5% / N 47.5% | O 67.2% / U 32.8% | 1.52-1.02 |
| Tokushima Vortis vs Ehime FCJ2 League · Sat 02 May 05:00 UTC | HOME | H 57.3% / D 9.6% / A 33.1% | Y 41.6% / N 58.4% | O 70.3% / U 29.7% | 1.46-1.10 |
| Vegalta Sendai vs Blaublitz AkitaJ2 League · Sat 02 May 05:00 UTC | HOME | H 54.6% / D 8.1% / A 37.3% | Y 33.4% / N 66.6% | O 46.5% / U 53.5% | 1.40-0.86 |
| Yokohama FC vs SagamiharaJ2 League · Sat 02 May 05:00 UTC | HOME | H 58.1% / D 9.1% / A 32.9% | Y 52.3% / N 47.7% | O 70.2% / U 29.8% | 1.51-1.10 |
| FC Seoul vs Gimcheon Sangmu FCK League 1 · Sat 02 May 05:00 UTC | HOME | H 51.5% / D 26.1% / A 22.4% | Y 53.9% / N 46.1% | O 55.4% / U 44.6% | 1.39-0.86 |
| Ulsan Hyundai FC vs Pohang SteelersK League 1 · Sat 02 May 05:00 UTC | HOME | H 39.0% / D 29.9% / A 31.1% | Y 52.3% / N 47.7% | O 50.7% / U 49.3% | 1.14-1.04 |
| Gamba Osaka vs Vissel KobeJ1 League · Sat 02 May 06:00 UTC | HOME | H 46.6% / D 8.3% / A 45.0% | Y 50.6% / N 49.4% | O 54.9% / U 45.1% | 1.29-1.40 |
| Gainare Tottori vs Renofa Yamaguchi FCJ2 League · Sat 02 May 06:00 UTC | AWAY | H 27.5% / D 8.7% / A 63.8% | Y 35.9% / N 64.1% | O 37.8% / U 62.2% | 1.23-1.51 |
| Urawa vs JEF United ChibaJ1 League · Sat 02 May 07:00 UTC | HOME | H 60.0% / D 9.5% / A 30.5% | Y 44.2% / N 55.8% | O 45.7% / U 54.3% | 1.48-1.20 |
| Dalian Huayi vs Dongguan UnitedLeague One · Sat 02 May 07:00 UTC | AWAY | H 27.1% / D 31.9% / A 41.0% | Y 51.9% / N 48.1% | O 49.3% / U 50.7% | 0.62-1.02 |
| Yanbian Longding FC vs Wuxi Wugou FCLeague One · Sat 02 May 07:00 UTC | HOME | H 40.9% / D 24.8% / A 34.3% | Y 46.8% / N 53.2% | O 43.9% / U 56.1% | 1.38-0.91 |
| Incheon United vs Gangwon FCK League 1 · Sat 02 May 07:30 UTC | AWAY | H 34.8% / D 29.4% / A 35.8% | Y 53.7% / N 46.3% | O 50.4% / U 49.6% | 1.31-1.18 |
| Jeju United FC vs Jeonbuk MotorsK League 1 · Sat 02 May 07:30 UTC | AWAY | H 33.5% / D 31.5% / A 35.0% | Y 49.1% / N 50.9% | O 39.5% / U 60.5% | 1.24-0.94 |
| Parceiro Nagano vs Fujieda MYFCJ2 League · Sat 02 May 09:00 UTC | AWAY | H 33.5% / D 8.8% / A 57.7% | Y 44.2% / N 55.8% | O 53.9% / U 46.1% | 1.33-1.39 |
| FC Anyang vs Bucheon FC 1995K League 1 · Sat 02 May 10:00 UTC | HOME | H 41.2% / D 29.0% / A 29.7% | Y 49.3% / N 50.7% | O 44.2% / U 55.8% | 1.40-0.94 |
| Gwangju FC vs Daejeon Hana CitizenK League 1 · Sat 02 May 10:00 UTC | DRAW | H 21.6% / D 40.2% / A 38.1% | Y 46.4% / N 53.6% | O 43.0% / U 57.0% | 1.12-1.37 |
| Qingdao Jonoon vs SHANGHAI SIPGSuper League · Sat 02 May 11:00 UTC | AWAY | H 33.7% / D 29.4% / A 36.9% | Y 48.6% / N 51.4% | O 45.1% / U 54.9% | 1.38-1.09 |
| ljungSKile SK vs United NordicSuperettan · Sat 02 May 11:00 UTC | HOME | H 63.3% / D 15.0% / A 21.7% | Y 49.1% / N 50.9% | O 47.1% / U 52.9% | 1.70-0.97 |
| PKKU vs SalPaYkkönen · Sat 02 May 11:00 UTC | HOME | H 56.5% / D 25.6% / A 18.0% | Y 51.5% / N 48.5% | O 44.3% / U 55.7% | 0.92-1.05 |
| Šiauliai vs Sūduva MarijampolėA Lyga · Sat 02 May 11:15 UTC | AWAY | H 34.3% / D 30.9% / A 34.8% | Y 46.1% / N 53.9% | O 45.6% / U 54.4% | 1.12-1.22 |
